DBRAA Series after round two
July 11th, 2008 Posted in seriesAfter the first two rounds a close series has once again started. Close racing has resulted in a few position reversals. If anyone can pick a winner at this stage tell me “No 1″
Thanks for all the members who made the effort – where were you?
Results:
| Kev Williamson | 100 |
| Mike Pembroke | 100 |
| Steve Little | 100 |
| Terry Jessop | 100 |
| Col Crang | 95 |
| Mark Woods | 95 |
| Steve Jessop | 95 |
| Warren Dun | 95 |
| Darryl Cowell | 50 |
| Grahame Cameron | 50 |
| Ian Boswood | 50 |
| Joe Marshall | 50 |
| Kerry Ellis | 50 |
| Mike Grunwald | 50 |
| Warren Williamson | 50 |
| Barry Wright | 45 |
Gee only 16 members turned up to contest our series so far?
Remember trophies are on offer for the top ten and prizemoney for the top five.
You must be logged in to post a comment.